top of page
Collection points
Route 1 | A | B | C | D | E |
|---|---|---|---|---|---|
Freckleton Lamaleach Drive | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 |
Route 2 | A | B | C | D | E |
|---|---|---|---|---|---|
Blackpool Halfway House | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 |
Highbury Road West (Old Links Golf Club ) | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 |
Highbury Road East (St Annes Cricket Club) | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 |
Headroomgate Road Shops | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 |
St Annes Church Church Road | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 |
St Annes Road East | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 |
M&S St Annes | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 |
St Thomas Road St Annes | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 |
Smithy lane Church Road | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 |
Fylde Rugby Club Ansdell | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 |
Fairhaven Road Playing Field | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 |
Lytham Assembley Rooms | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 |
Route 3 | A | B | C | D | E |
|---|---|---|---|---|---|
Freckleton Lamaleach Drive | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 |
Freckleton Plough Pub | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 |
Freckleton Greenfield Caravan Park | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 |
Penwortham Leyland Road Opp Fire Station | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 |
Penwortham Marshal Brow | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 |
Penwortham Black Bull | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 |
Penwortham Opp Girls School | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 |
Howick opp Smoke House | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 |
Longton Bus Stop outside St Andrews Church | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 |
Walmer Bridge Liverpool Rd by Junction Garage | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 |
Much Hoole Liverpool Road by Esso Garage | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 |
New Longton Station Road by All Saints Church | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 |
Route 4 | A | B | C | D | E |
|---|---|---|---|---|---|
Freckleton Lamaleach Drive | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 |
Freckleton Plough Pub | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 |
Freckleton Greenfield Caravan Park | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 |
Preston Fylde Road by Citron Garage | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 |
Preston Holiday Inn | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 |
London Road Edward Street Bus Stop | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 |
Walton le Dale Chorley Road Cinnamon Hill Drive | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 |
Bamber Bridge Morrisons | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 |
Wigan Road Cuerdon Bus Stop before Woodsman | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 |
Leyland Way Bus Stop by Bents Lane | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 |
Golden Hill Lane Bus Stop Northgate | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 |
Hough Lane Gables Hotel Bus Stop | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 |
bottom of page
